Crystal structure
of AENA light body(Hz)
Radiation dose
 per photon(W)
Dimension ormore datalength lessthan x1026
5 7,890,000 427,664 8,317,664 21.554
6 8,317,664 427,664 8,745,328 22.662
7 8,745,328 427,664 9,172,991 23.770
8 9,172,991 427,664 9,600,655 24.878
9 9,600,655 427,664 10,028,319 25.987
10 10,028,319 427,664 10,455,983 27.095
11 10,455,983 427,664 10,883,646 28.203
12 10,883,646 427,664 11,311,310 29.311
  Void –      
13 33,333,000 6,667,000 40,000,000 103.653

関連するameblo記事は下記より

光源から降り注ぐ光量が一気に増します!

 

周波数と次元の仕組み

周波数と次元の仕組み